/home/awneajlw/tmp/awstats/ssl/awstats092025.decenttraders.online.codesvista.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/awneajlw/tmp/awstats/ssl/awstats.decenttraders.online.codesvista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2752                
POS_VISITOR 22734               
POS_DAY 90667               
POS_DOMAIN 3688                
POS_LOGIN 4954                
POS_ROBOT 5109                
POS_WORMS 6170                
POS_EMAILSENDER 6301                
POS_EMAILRECEIVER 6444                
POS_SESSION 91599               
POS_FILESIZE 93917               
POS_SIDER 91815               
POS_FILETYPES 6579                
POS_DOWNLOADS 6908                
POS_OS 7171                
POS_BROWSER 7764                
POS_SCREENSIZE 12742               
POS_UNKNOWNREFERER 12816               
POS_UNKNOWNREFERERBROWSER 13750               
POS_ORIGIN 14179               
POS_SEREFERRALS 14327               
POS_PAGEREFS 14592               
POS_SEARCHWORDS 14934               
POS_KEYWORDS 15086               
POS_MISC 2416                
POS_ERRORS 15145               
POS_CLUSTER 4810                
POS_SIDER_404 15325               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001010330 291 58042 10676228747002
FirstTime 20250901000934
LastTime 20250930225435
LastUpdate 20251001141531 291 0 290 0 0
TotalVisits 5638                
TotalUnique 1695                
MonthHostsKnown 0                   
MonthHostsUnknown 1727                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 191 225 3493995 33 65 806927
1 254 254 4231782 17 77 2721008
2 259 259 8080603 75 129 7623114
3 336 337 6369035 39 133 3737307
4 358 377 16289166 40 185 3710291
5 435 744 21815190 69 92 4142563
6 601 906 22333162 52 61 2492565
7 543 624 12478202 30 35 894187
8 476 724 18407167 32 60 2500914
9 445 542 11770032 73 556 9940806
10 603 832 22345818 67 263 12415727
11 622 724 8966875 109 140 2918889
12 361 648 23232672 28 101 1664703
13 545 717 13723327 57 98 3013963
14 476 490 5725276 25 36 2050381
15 514 1368 67135966 41 64 1819257
16 536 957 28189530 123 166 7241537
17 449 749 33870071 36 61 2008067
18 422 423 4980077 94 152 4099496
19 733 843 18022497 152 235 9098571
20 548 1001 49816776 60 76 2619025
21 296 296 5140603 39 86 3319377
22 306 306 3097185 26 36 1153448
23 242 247 3519808 19 68 900562
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 5277 8212 244976262
in 987 1365 33241724
jp 522 715 77957256
gb 417 419 1854925
ru 413 664 15186770
de 242 242 1588658
vn 229 241 2487002
it 183 183 1240686
za 177 178 751888
ca 171 173 3030716
fr 137 149 808639
ir 136 136 303992
eg 99 100 764721
br 97 97 142658
tr 94 94 770824
nl 91 92 437621
nz 78 78 416485
hk 76 160 3345210
au 71 95 1968617
eu 70 70 640236
es 61 61 312272
pl 61 75 604473
gr 61 74 421294
ch 60 60 404353
cl 58 58 485668
bg 26 26 260638
hu 23 23 53996
tw 13 13 36196
np 10 10 36207
ua 50 58 1276558
id 36 36 89649
ao 7 13 783725
ge 2 2 13313
dk 28 28 577675
be 42 50 535088
pt 8 8 29004
at 36 36 65760
pa 3 3 194245
vg 12 12 24049
my 25 55 837234
lt 9 9 10017
cz 24 24 258686
by 14 14 24788
ve 3 3 7609
uy 8 8 3224
cn 37 43 4603277
se 31 34 2042989
pe 2 2 806
ar 13 13 55597
cw 2 2 7212
uz 4 4 8014
kr 22 36 1304139
sg 4 4 14304
il 3 3 13953
md 3 3 7610
ro 27 59 2964189
cu 14 14 37828
si 1 1 180649
pk 7 7 15509
pr 42 42 17387
no 19 19 33209
al 13 13 24441
co 4 4 14472
sc 23 35 2290256
rs 1 1 6861
th 14 14 78831
ma 18 18 52671
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 397 13292600 20250930215228 35
Googlebot/ 261 10874327 20250930225436 30
spider 169 8344633 20250930103910 0
AhrefsBot/ 156 3902298 20250930134123 17
Applebot/ 115 2790300 20250916101528 2
msie8 84 3050692 20250927095522 0
facebookexternalhit/ 67 8107 20250930083042 67
crawl 40 3560593 20250929122632 0
no_user_agent 34 2730422 20250930061600 0
curl 33 5960874 20250930225551 0
SemrushBot/ 19 988005 20250922081548 7
MJ12bot/ 14 1265300 20250930130851 7
checker 13 2348147 20250928182853 0
unknown 13 1452 20250930051821 13
Go\-http\-client/ 10 1429553 20250929042158 0
Googlebot\-Image/ 6 33502 20250915112130 0
BW/ 2 180747 20250905062540 1
Barkrowler 2 180748 20250930024731 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 361260 20250911203623 0
scrapy 2 361267 20250929142058 0
Jigsaw/ 1 180626 20250921212341 0
feed 1 180634 20250925214934 0
TurnitinBot 1 180649 20250923222520 0
survey 1 180596 20250910182905 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
webp 64 1246008 0 0
css 1241 22072195 0 0
jpeg 63 7670015 0 0
woff2 140 5535460 0 0
html 986 159275135 0 0
txt 7 9772 0 0
php 9302 21462279 0 0
Unknown 64 1301810 0 0
jpg 709 81405660 0 0
js 1149 32035931 0 0
png 809 80824063 0 0
avif 55 194535 0 0
xml 4 1952 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-content/plugins/elementor/readme.txt 27 0 828522
//wp-content/plugins/elementor-pro/changelog.txt 27 0 5360391
/wp-content/plugins/wp-whatsapp-chat/readme.txt 24 0 353088
//wp-includes/ID3/license.txt 7 0 9772
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
ios_iphone 1705 557
win11 400 400
androidlollipop 3 3
macosx10 7 7
macosx14 61 6
win8.1 81 76
androidkitkat 1 1
unix 2 2
win8 65 65
macosx11 1 1
macosx9 45 41
macosx6 4 4
android13 14 0
winnt 23 23
macosx8 9 9
androidics 1 1
androidmarshmallow 2 2
androidpie 83 1
win7 633 163
macosx15 1732 1630
android10 259 69
macosx7 9 9
macosx 915 915
android12 1 1
winlong 7 7
android 107 12
ios_ipad 89 7
androidnougat 99 6
winxp 19 17
Unknown 1598 1495
win10 5333 4247
linux 597 98
macosx13 1 1
linuxubuntu 686 674
androidjellybean 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 251
chrome114.0.5735.199 126 126
firefox94.0.0.0 2 2
chrome26.0.1410.63 1 1
chrome117.0.5938.132 291 18
edge93 3 3
opera67.0.0.0 3 3
edge84 4 4
safari4.0.1 1 1
chrome88.0.4240.193 553 553
chrome87.0.0.0 1 1
chrome38.0.2125.102 4 4
chrome84.0.0.0 1 1
firefox126.0 681 681
safari7.0 14 14
chrome103.0.5060.53 4 4
firefox127.0 241 241
chrome103.0.0.0 14 14
chrome131.0.0.0 57 57
firefox80.0.0.0 2 2
safari17.0 1 1
chrome35.0.1916.114 4 4
firefox96.0.0.0 1 1
firefox81.0.0.0 4 4
chrome130.0.0.0 104 15
safari17.0.1 107 7
edge85 2 2
firefox29.0 2 2
safari17.2 1 1
edge97 6 6
opera79.0.0.0 1 1
chrome86.0.0.0 1 1
chrome52.0.1091.98 2 2
opera72.0.0.0 3 3
firefox91.0.0.0 1 1
firefox120.0 1 1
chrome85.0.0.0 4 4
chrome91.0.0.0 4 4
chrome114.0.5735.134 283 283
firefox86.0.0.0 2 2
chrome115.0.0.0 2 2
edge100 7 7
chrome105.0.0.0 8 5
chrome136.0.0.0 2 2
chrome90.0.0.0 3 3
chrome116.0.5845.96 410 410
chrome102.0.0.0 2 2
chrome29.0.1600.1 1 1
chrome140.0.0.0 213 15
safari9.1.1 1 1
edge99 1 1
firefox78.0.0.0 1 1
firefox128.0 266 266
firefox122.0 2 2
chrome112.0.0.0 52 34
msie10.0 4 1
chrome134.0.0.0 18 18
chrome83.0.0.0 3 3
opera74.0.0.0 3 3
firefox84.0.0.0 1 1
chrome91.0.4472.77 1 1
opera66.0.0.0 3 3
firefox33.0 6 6
chrome100.0.4896.127 2 2
safari15.0 109 7
safari17.3.1 134 134
firefox109.0 95 6
chrome98.0.0.0 1 1
opera65.0.0.0 4 4
chrome36.0.1985.125 56 56
chrome76.0.3809.89 82 0
chrome139.0.0.0 144 19
chrome41.0.2228.0 3 1
firefox73.0.0.0 2 2
opera20.0.1387.91 1 1
sonyericsson 1 1
edge80 4 4
firefox89.0.0.0 5 5
safari8.0 2 2
chrome39.0.2171.93 1 1
chrome103.0.5060.66 2 2
firefox38.0 1 1
firefox87.0.0.0 2 2
chrome99.0.4844.84 1 1
firefox96.0 16 16
safari17.0.96 117 117
opera61.0.0.0 5 5
safari 426 71
chrome79.0.3945.79 97 6
chrome137.0.0.0 100 8
chrome92.0.0.0 2 2
Unknown 1049 1049
chrome112.0.5615.138 415 415
chrome90.0.4430.93 2 2
safari5.1 1 1
chrome125.0.0.0 1 1
msie11 1 0
chrome58.0.3029.110 4 4
chrome122.0.0.0 190 17
safari14.1.2 1 1
opera68.0.0.0 2 2
edge92 5 5
chrome94.0.4606.61 8 8
firefox114.0 29 17
chrome85.0.4183.83 1 1
firefox91.0 587 587
firefox97.0.0.0 1 1
firefox24.0 2 2
chrome106.0.5249.119 1 1
firefox78.0 2 2
firefox100.0.0.0 5 5
msie7.0 3 3
edge98 4 4
opera60.0.0.0 2 2
chrome66.0.3359.181 2 2
chrome118.0.0.0 1 1
chrome19.0.1084.9 1 1
chrome23.0.1271.95 2 0
chrome99.0.0.0 4 4
chrome108.0.0.0 4 4
opera73.0.0.0 4 4
chrome113.0.5672.126 125 125
msie9.0 258 85
firefox99.0.0.0 1 1
firefox75.0.0.0 4 4
edge91 3 3
firefox22.0 1 1
firefox76.0.0.0 6 6
firefox129.0 248 248
chrome101.0.4951.61 1 1
safari7.0.4 2 2
safari7.0.2 4 4
chrome138.0.0.0 116 8
chrome91.0.4472.124 205 205
firefox88.0.0.0 4 4
android 13 13
firefox74.0.0.0 3 3
safari17.4 139 139
edge89 4 4
chrome120.0.0.0 3 3
chrome113.0.5672.93 263 263
safari15.5 6 0
chrome125.0.6422.60 279 18
chrome112.0.5615.136 6 0
firefox134.0 1 1
safari17.4.1 95 5
chrome78.0.3904.108 653 653
chrome121.0.0.0 3 3
chrome89.0.0.0 2 2
opera76.0.0.0 5 5
chrome113.0.5666.197 1 0
chrome28.0.1469.0 1 1
safari12.1 60 5
safari16.5 95 7
edge87 2 2
chrome126.0.0.0 911 911
chrome88.0.0.0 2 2
chrome80.0.3987.162 1 1
chrome107.0.0.0 2 2
chrome117.0.0.0 12 12
safari6.1.5 6 6
chrome103.0.5060.134 2 2
edge95 6 6
chrome91.0.4472.114 3 3
edge94 3 3
firefox70.0.0.0 1 1
safari13.0.3 469 469
safari17.5 122 122
edge83 4 4
opera62.0.0.0 2 2
chrome115.0.5790.102 270 270
opera69.0.0.0 3 3
firefox71.0.0.0 2 2
msie11.0 6 6
chrome109.0.0.0 197 15
opera80.0.0.0 3 3
edge96 6 6
firefox135.0 5 5
firefox139.0 14 7
chrome42.0.2311.90 4 4
chrome96.0.4664.45 96 6
chrome124.0.0.0 2 2
chrome82.0.0.0 4 4
chrome59.0.3071.125 99 6
msie6.0 9 9
chrome129.0.0.0 4 4
chrome35.0.1916.153 16 16
chrome90.0.4430.212 2 2
opera70.0.0.0 2 2
chrome114.0.0.0 31 19
firefox31.0 28 28
chrome95.0.0.0 1 1
edge81 6 6
firefox30.0 28 28
chrome80.0.0.0 1 1
safari3.0 1 1
chrome104.0.0.0 4 4
chrome36.0.1985.143 10 10
firefox82.0.0.0 3 3
chrome80.0.3987.132 35 1
firefox116.0 13 13
netscape5.0 418 418
chrome96.0.4664.93 285 15
safari10.0 441 28
opera89.0.4447.51 15 9
opera12.16 1 1
chrome106.0.0.0 1 1
firefox51.0 1 1
chrome93.0.0.0 1 1
mozilla 224 39
edge88 3 3
chrome135.0.0.0 2 2
firefox85.0.0.0 2 2
chrome17.0.963.56 1 1
firefox93.0.0.0 1 1
firefox50.0 15 12
chrome116.0.0.0 5 5
opera63.0.0.0 5 5
chrome95.0.4638.69 199 192
chrome100.0.4896.75 14 2
chrome139.0.7258.5 3 3
chrome83.0.4103.61 20 1
chrome97.0.0.0 2 2
chrome34.0.1847.116 12 12
chrome94.0.0.0 2 2
firefox83.0.0.0 3 3
firefox95.0.0.0 1 1
chrome140.0.7339.51 101 6
chrome66.0.3359.126 1 1
firefox112.0 8 0
chrome111.0.0.0 1 1
chrome100.0.0.0 3 3
edge82 4 4
opera75.0.0.0 1 1
firefox79.0.0.0 2 2
chrome101.0.0.0 1 1
chrome110.0.0.0 5 5
firefox108.0 1 1
safari7.0.3 8 4
chrome133.0.0.0 3 3
firefox77.0.0.0 3 3
chrome93.0.4577.0 1 1
chrome21.0.1180.89 2 2
opera78.0.0.0 3 3
chrome96.0.0.0 2 2
firefox125.0.1 268 268
chrome115.0.5790.171 123 123
edge90 4 4
chrome83.0.4103.106 1 1
opera71.0.0.0 6 6
chrome84.0.4147.89 1 1
firefox36.0 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
GoogleOther 20250925051349
python-httpx/0.22.0 20250908075732
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250929192617
Mozilla/5.0_Firefox/33.0 20250925234439
Mozilla/5.0_(compatible;_Dataprovider.com) 20250924204550
Mozilla/5.0_zgrab/0.x 20250930065030
python-requests/2.32.4 20250930000723
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250903141054
Mozilla/5.0_(compatible;_ips-agent) 20250925123405
GRequests/0.10 20250919075057
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250907050620
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250927155324
Mozilla/5.0 20250929174932
WordPress/6.8.2;_https://decenttraders.online 20250930225435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.2;_https://decenttraders.online 20250930225435
GRequests/0.10 20250919075057
GoogleOther 20250925051349
python-httpx/0.22.0 20250908075732
python-requests/2.32.4 20250930000723
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250903141054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4479 4922
From1 0 0
From2 99 272
From3 27 388
From4 5946 9011
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 84 257
google_com 8 8
www_google_com_sg 1 1
www_google_com_hk 4 4
www_google_ru 1 1
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.querycat.com 18 288
http://cluuz.com 6 96
https://dealmachines.io//blog//wp-login.php 2 2
https://decenttraders.online:444 1 1
https://crm.xiaoman.cn/new_discovery/mining-v2/list 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 2 5330
403 183 227286
302 35 0
405 13 378
301 521 0
500 1 384
404 269 30270421
499 459 0
502 5 1554
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 146
/wp-content/plugins/ninja-forms/ 1 -
/wp-admin/css/atomlib.php 1 https://decenttraders.online//wp-admin/css/atomlib.php
/wp-content/plugins/all-in-one-wp-migration/ 1 -
/wp-content/plugins/gravityforms/ 1 -
/woh.php 1 https://decenttraders.online//woh.php
/wp-content/plugins/woocommerce/ 1 -
/wp-content/themes/wp-pridmag/up.php 1 https://decenttraders.online//wp-content/themes/wp-pridmag/up.php
/wp-content/themes/betheme/ 1 -
/wp-content/plugins/contact-form-7/ 1 -
/telescope/requests 2 -
/wp-content/themes/x/ 1 -
/s/730313e2533323e21323e25363/_/ 3 -
/login.action 3 -
/.DS_Store 3 -
/humans.txt 1 -
/default.js 7 -
/_all_dbs 3 -
/wp-includes/ID3/moon.php 1 https://decenttraders.online//wp-includes/ID3/moon.php
/wp-content/themes/the7/ 1 -
/classwithtostring.php 1 https://decenttraders.online//classwithtostring.php
/wp-content/themes/blocksy/ 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-admin/images/moon.php 1 https://decenttraders.online//wp-admin/images/moon.php
/.tmb/moon.php 1 https://decenttraders.online//.tmb/moon.php
/wp-content/plugins/advanced-custom-fields/ 1 -
/new/wp-admin/install.php 1 -
/.well-known/traffic-advice 4 -
/info.php 1 -
/wp-content/themes/neve/ 1 -
/actuator/env 3 -
/wp-content/themes/twentytwentytwo/ 1 -
/simple.php 1 https://decenttraders.online//simple.php
/wp-content/themes/newspaper/ 1 -
/test/wp-admin/setup-config.php 1 -
/wp-content/themes/sydney/ 1 -
/wp-content/plugins/wp-optimize/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/wp-content/themes/hestia/ 1 -
/shop/wp-admin/setup-config.php 1 -
/wp-content/plugins/seo-by-rank-math/ 1 -
/zero.php 1 https://decenttraders.online//zero.php
/wp-content/plugins/wordfence/ 1 -
/wp-content/plugins/classic-editor/ 1 -
/test/wp-admin/install.php 1 -
/cgi-bin/moon.php 1 https://decenttraders.online//cgi-bin/moon.php
/wp-content/plugins/wp-smushit/ 1 -
/old/wp-admin/setup-config.php 1 -
/wp-admin/maint/moon.php 1 https://decenttraders.online//wp-admin/maint/moon.php
/new/wp-admin/setup-config.php 1 -
/wp-content/themes/sketch/404.php 1 https://decenttraders.online//wp-content/themes/sketch/404.php#admin
/v2/_catalog 3 -
/wp-content/plugins/redirection/ 1 -
/wp-content/plugins/wpforms-lite/ 1 -
/ 37 https://decenttraders.online
/wp-content/plugins/duplicator/ 1 -
/wordpress/wp-admin/install.php 1 -
/wp-admin/maint/atomlib.php 1 https://decenttraders.online//wp-admin/maint/atomlib.php
/tempfuns.php 1 https://decenttraders.online//tempfuns.php
/blog/wp-admin/install.php 1 -
/classfuns.php 1 https://decenttraders.online//classfuns.php
/wp-content/plugins/wp-rocket/ 1 -
/wp-content/languages/themes/atomlib.php 1 https://decenttraders.online//wp-content/languages/themes/atomlib.php
/wp-content/themes/atomlib.php 1 https://decenttraders.online//wp-content/themes/atomlib.php
/debug/default/view 3 -
/wp-content/plugins/include.php 1 https://decenttraders.online//wp-content/plugins/include.php#admin
/wp-content/themes/bridge/ 1 -
/.well-known/acme-challenge/atomlib.php 1 https://decenttraders.online//.well-known/acme-challenge/atomlib.php
/wp-content/plugins/jetpack/ 1 -
/wp-content/themes/divi/ 1 -
/th1s_1s_a_4o4.html 27 -
/wp-content/plugins/wp-file-manager/ 1 -
/wp/wp-admin/setup-config.php 1 -
/images/atomlib.php 1 https://decenttraders.online//images/atomlib.php
/wp-content/themes/porto/ 1 -
/wp-content/uploads/2021/ 1 -
/wp-content/themes/ultra/ 1 -
/wp-content/uploads/2022/ 1 -
/wp-content/plugins/litespeed-cache/ 1 -
/.well-known/security.txt 1 -
/old/wp-admin/install.php 1 -
/wp-content/plugins/updraftplus/ 1 -
/wp-content/themes/salient/ 1 -
/.well-known/pki-validation/atomlib.php 1 https://decenttraders.online//.well-known/pki-validation/atomlib.php
/wp-admin/includes/moon.php 1 https://decenttraders.online//wp-admin/includes/moon.php
/index.html 16 -
/about 3 -
/nf_tracking.php 1 https://decenttraders.online//nf_tracking.php#password
/cjfuns.php 1 https://decenttraders.online//cjfuns.php
/shop/wp-admin/install.php 1 -
/wp-admin/js/widgets/moon.php 1 https://decenttraders.online//wp-admin/js/widgets/moon.php
/wp-content/themes/generatepress/ 1 -
/wp-content/themes/flatsome/ 1 -
/security.txt 2 -
/wp-content/themes/enfold/ 1 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 https://decenttraders.online//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-admin/user/moon.php 1 https://decenttraders.online//wp-admin/user/moon.php
/wp-includes/IXR/moon.php 1 https://decenttraders.online//wp-includes/IXR/moon.php
/wp-content/themes/avada/ 1 -
/wp-content/plugins/all-in-one-seo-pack/ 1 -
/cgi-bin/class_api.php 1 https://decenttraders.online//cgi-bin/class_api.php#888xyz999
/adminfuns.php 1 https://decenttraders.online//adminfuns.php
/config.json 2 -
/llms.txt 1 -
/wp-admin/css/colors/blue/atomlib.php 1 https://decenttraders.online//wp-admin/css/colors/blue/atomlib.php
/wp-admin/js/widgets/class.api.php 1 https://decenttraders.online//wp-admin/js/widgets/class.api.php#888xyz999
/phpmailer.lang-sv.php 1 https://decenttraders.online//phpmailer.lang-sv.php
/.vscode/sftp.json 3 -
/@vite/env 3 -
/wp-content/plugins/w3-total-cache/ 1 -
/wp-login.php 1 -
/wp-content/themes/kadence/ 1 -
/wp-content/plugins/wp-help/ 1 https://decenttraders.online//wp-content/plugins/wp-help/index.php
/wp-content/plugins/sucuri-scanner/ 1 -
/wp-content/plugins/revslider/ 1 -
/wp-admin/css/colors/ectoplasm/load-styles.php 1 https://decenttraders.online//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-content/plugins/yoast/ 1 -
/.well-known/pki-validation/class_api.php 1 https://decenttraders.online//.well-known/pki-validation/class_api.php#888xyz999
/wp-content/plugins/wp-super-cache/ 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 2 -
/_profiler/phpinfo 1 -
/wp-emoji-release.min.js 7 -
/server 3 -
/wp-content/themes/oceanwp/ 1 -
/wp-admin/images/class.api.php 1 https://decenttraders.online//wp-admin/images/class.api.php#888xyz999
/wp-content/themes/jupiter/ 1 -
/wp-content/plugins/really-simple-ssl/ 1 -
/wp-content/themes/hello-elementor/ 1 -
/wp-content/uploads/2023/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/class.api.php 1 https://decenttraders.online//class.api.php#888xyz999
/wp-content/themes/tflow/up.php 1 https://decenttraders.online//wp-content/themes/tflow/up.php
/server-status 3 -
/wp/wp-admin/install.php 1 -
/wp-content/upgrade/moon.php 1 https://decenttraders.online//wp-content/upgrade/moon.php
/enhancecp 2 -
/wp-content/plugins/better-wp-security/ 1 -
/class_api.php 1 https://decenttraders.online//class_api.php#888xyz999
/wp-content/themes/doccure/readme.txt 1 -
/ads.txt 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-content/plugins/js_composer/ 1 -
/.well-known/acme-challenge/moon.php 1 https://decenttraders.online//.well-known/acme-challenge/moon.php
/wp-admin/includes/atomlib.php 1 https://decenttraders.online//wp-admin/includes/atomlib.php
/wp-content/themes/storefront/ 1 -
/wp-includes/certificates/moon.php 1 https://decenttraders.online//wp-includes/certificates/moon.php
/wp-content/plugins/woo-gift-cards-lite/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1727
65.21.235.107 838 838 2890329 20250930225435
157.245.59.105 97 97 665090 20250920153341
196.251.69.135 96 96 535791 20250920061943
103.139.144.155 69 69 473409 20250924034036
103.198.133.13 64 64 439104 20250921053755
103.44.52.169 64 64 26253 20250930222354
196.251.71.184 57 58 25155 20250918115531
137.184.177.9 53 53 93209 20250930165803
165.232.162.35 47 48 27178 20250930053405
129.227.238.150 46 46 315179 20250921031341
165.227.117.105 45 45 205207 20250910064037
156.59.188.148 45 45 308318 20250912135624
34.91.202.27 45 45 199166 20250927191702
35.190.204.34 45 45 199167 20250923193754
34.71.242.159 45 45 199167 20250925160545
35.233.205.218 45 45 199167 20250904165315
34.77.193.22 44 44 198765 20250924114952
107.21.189.131 44 44 198772 20250928111901
34.187.185.162 44 44 198766 20250926073701
35.222.216.70 44 44 198766 20250926175245
35.239.199.20 44 44 198765 20250929164517
34.31.166.187 44 44 198758 20250929065632
35.241.170.36 44 44 198758 20250917202516
169.150.203.242 44 44 198765 20250930102153
152.42.193.222 44 44 198773 20250914191634
165.232.187.30 1 2 181615 20250923170505
165.232.60.151 22 22 41100 20250926201937
43.154.127.188 3 3 541912 20250918055135
45.61.184.72 2 2 13313 20250914234518
209.38.230.167 2 2 7264 20250928174355
159.65.158.125 5 5 8301 20250928105113
93.115.4.188 1 13 2082916 20250927124518
81.88.52.227 1 1 401 20250911073358
134.209.106.122 12 12 37034 20250923041553
91.121.44.198 4 4 14528 20250910142354
20.126.165.182 1 1 401 20250924115445
43.153.102.138 2 2 361291 20250914040532
162.120.185.34 1 1 180627 20250914121259
104.248.148.137 8 8 9627 20250923204125
43.166.7.113 2 2 361268 20250927201108
137.184.64.213 2 2 7215 20250927212108
3.138.185.30 1 1 180634 20250919063649
161.22.40.58 1 1 401 20250904115003
182.253.176.41 3 3 7617 20250914205712
87.236.176.135 0 1 7490 
88.218.45.16 1 13 375590 20250902163127
67.223.118.93 3 3 7667 20250923012818
43.130.72.177 1 1 180630 20250920200943
209.141.36.171 2 2 13313 20250909224440
103.90.230.13 9 9 16487 20250926044901
209.38.144.53 1 2 181616 20250913155331
43.166.247.155 1 1 180630 20250920034259
57.130.20.252 4 4 1604 20250922201502
