/home/awneajlw/tmp/awstats/ssl/awstats062025.attendance.codesvista.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/awneajlw/tmp/awstats/ssl/awstats.attendance.codesvista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2738                
POS_VISITOR 11330               
POS_DAY 28103               
POS_DOMAIN 3589                
POS_LOGIN 4409                
POS_ROBOT 4564                
POS_WORMS 4955                
POS_EMAILSENDER 5086                
POS_EMAILRECEIVER 5229                
POS_SESSION 28911               
POS_FILESIZE 29680               
POS_SIDER 29123               
POS_FILETYPES 5364                
POS_DOWNLOADS 5582                
POS_OS 5630                
POS_BROWSER 5894                
POS_SCREENSIZE 6776                
POS_UNKNOWNREFERER 6850                
POS_UNKNOWNREFERERBROWSER 7241                
POS_ORIGIN 7413                
POS_SEREFERRALS 7554                
POS_PAGEREFS 7698                
POS_SEARCHWORDS 7846                
POS_KEYWORDS 7998                
POS_MISC 2402                
POS_ERRORS 8057                
POS_CLUSTER 4265                
POS_SIDER_404 8216                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701052958 24 3019 11190575008283
FirstTime 20250601012339
LastTime 20250630231949
LastUpdate 20250701140808 24 0 23 0 0
TotalVisits 947                 
TotalUnique 419                 
MonthHostsKnown 0                   
MonthHostsUnknown 445                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 151 2068884 31 32 1969894
1 93 97 569333 20 25 481987
2 82 82 102399 15 16 122191
3 93 97 562376 27 30 478551
4 99 135 1189610 72 72 4968960
5 160 161 572499 47 50 1755753
6 109 109 1647952 25 28 1788
7 103 177 2719542 69 71 3940074
8 92 92 183093 26 28 242916
9 72 72 1389065 50 50 4044474
10 112 189 3991946 93 190 7581204
11 77 81 466119 13 15 120747
12 78 82 499602 31 33 1269396
13 67 67 131518 54 56 3700034
14 63 63 135840 34 34 1854516
15 96 174 2927732 119 126 4811811
16 80 80 218760 11 17 2778
17 98 102 1563232 23 25 241288
18 82 82 1750601 28 29 4062
19 106 110 973585 42 51 2439253
20 95 172 2282404 53 53 3699920
21 88 88 61289 20 22 946172
22 86 160 2083480 17 17 242560
23 87 165 2314224 38 42 1967344
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 1595 1675 10754377
in 110 110 317852
gb 65 65 932296
ru 60 212 4871956
ir 51 51 292224
fr 35 35 93414
tr 30 30 538018
ca 28 31 672914
jp 25 25 62658
de 24 110 2346047
it 19 19 60059
fi 12 234 6067573
id 12 12 30983
bg 11 47 762187
nl 9 9 36027
ro 8 8 149940
au 8 8 723928
dk 8 8 16924
vn 8 8 16496
br 8 8 29486
se 6 6 28684
nz 6 6 9266
gr 6 6 723134
az 5 5 21851
pl 4 4 8038
my 3 3 8059
sc 3 3 1205
is 1 1 403
mn 2 2 806
hk 2 2 804
sg 1 1 401
be 3 17 803299
tw 2 2 802
ve 1 1 401
by 1 1 403
kr 2 2 802
mc 4 4 8042
ar 1 1 403
md 1 1 403
lb 1 1 403
ch 3 3 1203
cl 4 4 1606
no 1 1 403
ua 4 4 8101
lt 2 2 804
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 174 9402627 20250629031413 0
no_user_agent 13 1327593 20250629002348 0
Go\-http\-client/ 12 10404 20250630232015 0
scrapy 2 240898 20250614221741 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 120445 20250606051512 0
survey 1 120423 20250601171303 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 231 6855562 0 0
png 51 1943681 0 0
php 2058 2194857 0 0
woff 7 476420 0 0
woff2 14 590240 0 0
js 311 5008646 0 0
html 111 13332744 0 0
xml 5 2935 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 326 28
macosx15 191 191
androidnougat 2 2
linuxubuntu 257 257
win8.1 3 0
macosx 114 114
win2000 1 1
win11 60 60
androidmarshmallow 1 1
win10 553 325
macosx8 1 1
macosx14 2 2
Unknown 1277 1213
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome104.0.0.0 162 8
chrome113.0.5672.126 14 14
chrome60.0.3112.107 2 2
safari17.4 21 21
Unknown 1202 1198
firefox128.0 28 28
chrome130.0.0.0 79 5
chrome138.0.0.0 78 4
chrome114.0.5735.134 28 28
firefox127.0 41 41
chrome132.0.6834.196 1 1
chrome114.0.5735.199 21 21
firefox120.0 2 2
firefox126.0 99 99
firefox96.0 8 8
chrome99.0.4859.172 2 2
chrome113.0.5672.93 31 31
firefox129.0 26 26
firefox125.0.1 31 31
chrome137.0.0.0 236 13
mozilla 37 13
chrome115.0.5790.102 26 26
firefox38.0 3 0
chrome112.0.5615.138 39 39
safari17.3.1 13 13
safari17.5 17 17
chrome76.0.3809.132 2 2
firefox21.0 1 1
chrome32.0.1664.3 1 1
chrome78.0.3904.108 36 36
chrome119.0.0.0 1 1
safari17.0.96 18 18
firefox137.0 2 1
chrome116.0.5845.96 54 54
chrome126.0.0.0 109 109
chrome113.0.0.0 7 7
chrome115.0.5790.171 15 15
firefox91.0 257 257
netscape5.0 38 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250628032603
fasthttp 20250628192710
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630014342
Mozilla/5.0 20250610114452
WordPress/6.8.1;_https://attendance.codesvista.com 20250630231949
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.1;_https://attendance.codesvista.com 20250630231949
fasthttp 20250628192710
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1532 1599
From1 2 2
From2 0 0
From3 0 0
From4 661 1187
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
499 4 0
404 308 35533083
409 2 5330
405 241 10122
403 94 116748
302 154 0
301 72 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/js/jquery-file-upload/server/php/ 2 -
/js/tinymce4/plugins/filemanager/dialog.php 2 -
/assets/scripts/filemanager/dialog.php 2 -
/server 12 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/blog.env 1 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/assets/plugins/filemanager/dialog.php 2 -
/assets/jquery-file-upload/server/php/ 2 -
/login.action 12 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 2 -
/pms 1 -
/scripts/filemanager/dialog.php 2 -
/config.json 13 -
/new 2 www.google.com
/js/kcfinder/upload.php 2 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 2 -
/.DS_Store 12 -
/config.php 1 -
/assets/plugins/kcfinder/upload.php 2 -
/login.zip 1 -
/server-status 12 -
/v2/_catalog 12 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 1 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 1 -
/.vscode/sftp.json 12 -
/resources/global/plugins/jquery-file-upload/server/php/ 2 -
/assets/kcfinder/upload.php 2 -
/ads.txt 2 -
/actuator/env 12 -
/assets/filemanager/dialog.php 2 -
/.git/config 2 -
/debug/default/view 12 -
/phpformbuilder/plugins/filemanager/dialog.php 2 -
/wp-content/plugins/fix/up.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 12 -
/credentials.json 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 2 -
/blog 2 www.google.com
/info.php 12 -
/assets/js/kcfinder/upload.php 2 -
/.env.local 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/main.js.map 1 -
/old 2 www.google.com
/@vite/env 12 -
/wp 4 www.google.com
/plugins/jquery-file-upload/server/php/ 2 -
/admin/config 1 -
/assets/libs/jquery-file-upload/server/php/ 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/tinymce/filemanager/dialog.php 2 -
/wp-plain.php 1 www.google.com
/s/730313e2533323e21323e25363/_/ 12 -
/plugins/kcfinder/upload.php 2 -
/tinymce/plugins/filemanager/dialog.php 2 -
/assets/tinymce/plugins/filemanager/dialog.php 2 -
/assets/plugins/jquery-file-upload/server/php/ 2 -
/about 12 -
/_all_dbs 12 -
/@fs/etc/passwd 1 -
/asset/kcfinder/upload.php 2 -
/admin/filemanager/dialog.php 2 -
/filemanager/filemanager/dialog.php 2 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 2 -
/telescope/requests 12 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 1 -
/.env.production 1 -
/public/javascript/jquery.upload/server/php/ 1 -
/attendance 2 www.google.com
/.env 1 -
/temp 2 www.google.com
/wordpress 4 www.google.com
/backup 2 www.google.com
/test 2 www.google.com
/filemanager/dialog.php 2 -
/kcfinder/upload.php 2 -
/.well-known/security.txt 1 -
/wp-content/plugins/ultimate-member/assets/js/+t+ 1 -
/assets/lib/jquery-file-upload/server/php/ 2 -
/lib/jquery-file-upload/server/php/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
65.21.235.107 1188 1188 1927151 20250630231949
91.151.95.70 19 19 514181 20250612124001
23.239.27.53 15 15 45591 20250612080852
15.204.43.172 15 15 519489 20250612150123
45.8.132.132 14 14 52395 20250612012001
157.245.6.207 12 12 50329 20250612142514
135.148.55.164 11 11 44819 20250612155447
198.186.130.214 10 10 43576 20250612055256
134.122.118.246 10 10 37020 20250612133216
37.187.24.101 10 10 24580 20250608141151
15.204.43.173 9 9 48952 20250618051857
94.231.103.89 8 8 16924 20250608132821
89.235.79.29 8 8 23060 20250612111232
46.245.76.50 7 7 16521 20250608072448
64.20.34.138 7 7 23371 20250608141237
47.84.130.253 7 9 516036 20250628192710
81.88.53.143 7 7 22951 20250611234241
103.163.214.6 7 7 35454 20250618003113
141.95.53.61 7 7 9239 20250610053446
51.81.207.12 7 7 28667 20250612164845
139.59.227.242 6 6 723126 20250615064226
195.7.5.237 6 6 15341 20250618035055
178.128.124.218 6 6 723134 20250613170621
188.165.54.175 6 6 22124 20250612155412
62.60.160.33 6 6 22254 20250612044135
80.94.97.38 4 4 8042 20250618005901
212.227.26.126 2 2 7299 20250612131515
5.78.107.139 2 2 804 20250617223017
203.205.6.137 2 2 802 20250608075853
193.24.123.66 1 22 799827 20250602153912
125.23.86.26 1 1 401 20250607204348
34.90.192.194 1 1 401 20250620213157
185.222.163.90 1 1 403 20250607023628
74.81.43.210 2 2 13921 20250608171222
138.201.189.82 1 1 401 20250609140421
158.255.80.210 5 5 15243 20250610010730
13.202.153.160 2 2 802 20250609194219
78.110.121.156 2 2 7656 20250608034907
162.0.232.211 1 1 403 20250606170155
94.136.185.41 1 1 401 20250610004028
159.89.104.182 1 1 401 20250608024139
103.6.198.96 3 3 8059 20250608074551
103.81.84.34 1 1 401 20250607223621
162.0.232.105 1 1 403 20250607033019
185.252.31.27 3 3 14489 20250611191808
192.185.179.155 2 2 7656 20250608074642
81.177.139.64 1 1 403 20250607100629
91.206.200.186 1 1 403 20250607072917
162.240.232.97 2 2 806 20250607081241
103.191.76.181 4 4 14955 20250611145809
185.247.137.55 0 1 27672 
44.206.9.194 2 2 802 20250620122045
120.138.19.65 1 1 401 20250620101011
188.132.148.7 5 5 8437 20250620232820
81.88.53.43 1 1 403 20250607105025
68.65.120.197 1 1 403 20250608000515
133.125.41.126 1 1 401 20250609154749
87.236.210.149 3 3 8059 20250608014605
144.91.88.83 1 1 403 20250618032148
46.32.231.116 1 1 401 20250609204935
94.159.108.209 1 1 120453 20250617203747
192.250.235.188 1 1 401 20250620111344
103.213.38.226 1 1 401 20250609201355
45.32.185.198 3 3 1203 20250608200431
186.64.116.155 2 2 802 20250610013607
87.236.176.123 0 1 2046 
45.148.96.51 5 5 8865 20250608080702
44.222.20.176 1 1 120445 20250603062528
79.124.76.167 3 3 14552 20250612010339
87.236.176.47 1 1 120437 20250628011415
185.247.137.67 0 1 2046 
43.225.52.185 1 1 403 20250618084717
108.179.219.178 3 3 7635 20250618212321
68.65.122.96 1 1 6833 20250612013547
103.118.29.120 3 3 7639 20250612122158
66.29.141.59 2 2 806 20250606210555
103.110.84.40 2 2 7656 20250608053732
103.161.173.219 3 3 7639 20250611122232
66.29.146.17 1 1 403 20250607002112
103.169.35.190 3 3 14132 20250612144258
154.91.179.104 2 2 802 20250620180628
81.177.135.185 3 3 1209 20250608003230
88.198.155.126 1 1 401 20250609111429
195.161.114.5 3 3 7639 20250611111449
162.240.5.43 1 1 401 20250610001422
78.135.85.79 1 1 403 20250618012704
96.125.131.251 2 2 802 20250609145406
103.173.66.134 2 2 802 20250619090622
87.236.176.186 0 1 51782 
199.250.206.198 1 1 401 20250608063904
3.95.38.33 4 78 2022527 20250604003758
87.248.139.173 2 2 806 20250607111905
68.65.123.38 2 2 7299 20250612084104
51.210.194.206 2 2 802 20250609225800
103.127.134.129 3 3 1203 20250609212849
8.222.179.225 5 7 395000 20250628192704
185.113.11.8 1 1 401 20250607213536
148.66.24.142 2 2 802 20250609145435
104.168.151.91 2 2 802 20250609125859
194.195.113.17 3 3 14132 20250617233643
51.178.81.248 1 1 6896 20250612022531
184.168.126.97 1 1 401 20250618042206
103.90.241.103 1 1 401 20250608055749
168.119.13.146 1 1 403 20250618075303
18.135.133.250 1 1 403 20250618040537
198.27.67.210 1 1 6896 20250611140625
91.206.201.66 1 1 6896 20250611191840
172.245.19.166 1 1 403 20250617212339
20.245.238.242 4 4 20902 20250618060339
34.93.16.66 3 3 7702 20250612031538
20.204.164.126 4 4 21448 20250611203526
65.21.215.19 3 3 7702 20250611234313
188.213.66.6 2 2 7656 20250608082847
94.72.114.183 1 1 403 20250617215115
88.99.61.52 1 1 401 20250609103331
62.72.45.71 1 1 401 20250607211706
185.247.137.248 0 1 2046 
64.227.147.156 1 1 120453 20250610040556
199.45.155.72 1 1 120295 20250630012006
52.208.151.205 1 1 120453 20250630033047
68.183.179.140 1 1 403 20250618014120
177.234.154.90 2 2 13792 20250612042358
65.1.100.45 1 1 401 20250609183929
165.140.242.86 4 4 14472 20250612073348
54.37.50.199 1 1 401 20250608092631
160.30.113.129 4 4 14953 20250618164828
192.250.229.38 4 4 8416 20250608145253
198.211.125.40 1 1 401 20250608041504
103.26.237.102 2 2 802 20250619095156
206.168.34.62 1 1 120296 20250617105632
162.55.78.250 2 2 802 20250608081421
217.174.152.39 3 3 1203 20250619034728
47.236.12.137 2 2 7656 20250608124421
209.182.195.110 1 1 401 20250608111947
103.124.172.22 3 3 1203 20250609103304
50.87.144.160 1 1 401 20250608065628
136.144.175.119 1 1 401 20250608014653
67.225.226.153 1 1 401 20250608114642
162.241.174.216 1 1 401 20250609175329
164.92.238.124 1 1 401 20250609105943
104.207.254.234 1 1 401 20250609234723
186.209.113.104 4 4 14892 20250611200509
14.225.205.165 1 1 401 20250608072709
34.168.56.111 1 1 401 20250610024018
45.76.147.247 2 2 802 20250609223343
47.243.188.167 1 1 6896 20250612003106
34.46.107.224 1 1 403 20250607211227
81.12.53.206 5 5 34354 20250612163051
192.64.117.135 1 1 403 20250606171627
51.89.153.66 1 1 401 20250607234153
137.184.237.101 1 1 401 20250619104155
51.38.119.44 1 1 401 20250608084903
159.65.152.66 1 1 401 20250610065357
103.118.29.197 1 1 401 20250608000505
87.236.176.229 0 1 51782 
192.81.217.63 1 2 122499 20250626152140
159.198.79.246 1 1 401 20250608092646
51.254.199.77 2 2 802 20250620163448
103.90.235.199 2 2 802 20250619120631
142.93.235.172 1 2 122499 20250612053814
161.22.40.58 1 1 401 20250618021112
199.192.22.85 1 1 403 20250618082006
44.201.33.152 1 1 403 20250618054911
54.209.165.177 3 3 361343 20250630061708
162.19.231.199 2 2 802 20250608044754
162.55.35.248 1 1 403 20250618071301
116.202.156.61 1 1 401 20250609154903
87.236.176.18 0 1 2046 
195.26.247.77 5 5 21725 20250612140731
87.236.176.31 0 1 51782 
54.153.88.149 1 1 401 20250609215057
124.123.76.210 3 3 1203 20250609212957
194.163.175.155 1 1 401 20250609142755
45.130.104.29 1 1 403 20250618033619
185.4.176.64 2 2 802 20250608124124
185.247.137.243 1 1 120453 20250616232826
104.219.248.98 1 1 403 20250607011433
37.187.145.142 2 2 13666 20250611201956
185.2.4.33 1 1 401 20250609201447
34.18.11.252 3 3 1209 20250607203236
103.180.236.19 3 3 7639 20250612120424
161.97.82.217 2 2 802 20250609132017
103.253.20.138 2 2 7299 20250612001453
152.53.130.77 1 1 401 20250619000534
112.196.0.228 1 1 401 20250619131205
103.169.160.163 4 4 21028 20250611232750
152.53.236.171 1 1 403 20250606232859
87.236.176.95 0 1 30397 
66.29.141.204 2 2 806 20250607232540
31.172.67.59 2 2 7299 20250611162740
158.220.102.209 2 2 802 20250608055631
185.137.235.119 2 2 802 20250610063555
66.29.146.29 2 2 7236 20250612040549
78.135.87.2 3 3 14195 20250612033229
185.247.137.214 0 1 27672 
185.247.137.235 0 1 27672 
23.27.145.175 1 1 120453 20250614103529
147.182.171.230 3 3 7702 20250611114912
66.33.200.212 1 1 401 20250620050437
69.10.43.179 1 1 403 20250617232318
185.247.137.106 1 1 120437 20250605175654
8.218.212.177 2 2 806 20250607044244
148.72.214.194 4 4 8036 20250610020709
95.215.204.166 1 1 403 20250618090040
45.76.187.147 1 1 401 20250607225636
130.193.77.35 4 4 21028 20250612142552
162.240.232.99 1 1 401 20250609142841
94.156.177.68 1 37 725343 20250601042148
93.188.161.170 1 1 403 20250618064607
185.247.137.97 0 1 2046 
87.236.176.13 1 1 120445 20250604110217
178.172.244.107 1 1 403 20250618022445
193.105.234.18 1 1 401 20250607211807
199.45.154.155 1 1 120296 20250617055756
185.247.137.71 0 1 30397 
13.38.229.192 1 1 120464 20250614121640
23.27.145.94 1 1 120453 20250614103606
92.53.96.37 1 1 403 20250607223233
45.164.92.132 2 2 802 20250608052159
103.179.190.244 4 4 8042 20250618015540
140.82.14.49 1 1 403 20250617221656
81.88.52.227 1 1 401 20250609232226
118.139.176.131 1 1 401 20250607234052
199.188.207.22 2 2 806 20250607203300
81.177.136.216 1 1 401 20250618054009
220.158.234.201 5 5 8865 20250608091014
92.222.107.113 1 1 403 20250617225646
193.24.123.69 1 20 376698 20250602153902
5.101.157.127 2 2 7299 20250611134844
87.236.176.52 0 1 30397 
87.236.176.165 0 1 30397 
185.87.64.191 1 1 403 20250618061751
193.24.123.85 2 48 1129143 20250602153912
185.50.25.44 2 2 13729 20250612013615
52.63.214.150 3 3 1203 20250618191033
65.21.229.154 1 1 403 20250618011257
194.233.93.24 1 1 401 20250609140322
87.236.176.252 0 1 51782 
163.61.72.36 3 3 7702 20250612071800
220.158.233.132 4 4 14598 20250611202029
37.27.57.109 2 2 7299 20250611183037
94.23.61.165 1 1 401 20250608012022
80.249.132.69 4 4 14535 20250611210559
154.53.59.78 1 1 6896 20250612153647
13.202.155.14 1 1 401 20250607225721
44.205.29.107 1 1 120453 20250625063430
34.215.78.90 6 6 723126 20250627093203
84.143.187.180 1 1 401 20250621030444
220.158.234.47 2 2 7236 20250611123937
159.223.57.206 6 6 723273 20250623102041
177.53.143.35 2 2 802 20250608081448
31.193.2.236 2 2 806 20250618053401
103.253.43.217 1 1 403 20250618045019
192.64.117.43 1 1 403 20250606193441
50.30.32.22 4 4 1604 20250620091139
222.255.214.45 4 4 14892 20250612114643
136.243.92.92 1 1 6833 20250612075001
162.19.67.137 6 6 9268 20250608034950
18.158.88.235 1 1 401 20250618173230
49.164.99.68 2 2 802 20250618011418
80.220.213.246 4 78 2022519 20250612070331
15.235.185.210 2 2 802 20250609164814
194.35.13.67 1 1 403 20250618083345
103.72.96.232 3 3 1203 20250610042059
203.217.101.237 2 2 802 20250621043552
51.161.7.9 1 1 403 20250606174435
146.70.160.252 6 6 723141 20250624104023
141.94.192.177 3 3 1203 20250618195721
107.172.243.11 6 6 28138 20250612163011
185.88.178.89 1 1 403 20250607205916
89.233.105.203 2 2 7234 20250610063609
91.218.64.199 1 1 401 20250610001236
78.142.63.50 3 3 20688 20250612112955
103.160.95.37 1 1 6896 20250612073424
20.253.155.184 2 2 802 20250619071335
198.54.114.92 3 3 1209 20250607175108
89.144.145.213 3 3 14132 20250612025844
141.94.161.56 1 1 401 20250607195610
217.182.158.226 1 1 6896 20250611125717
159.65.121.128 3 3 8059 20250608120105
149.255.58.156 1 1 401 20250609122101
103.92.235.17 4 4 8462 20250608051455
198.50.241.247 2 2 802 20250610061230
178.22.126.103 1 1 6896 20250612064507
103.42.117.165 5 5 15243 20250619110728
38.57.3.35 4 4 8042 20250612134952
216.48.182.182 3 3 14322 20250610031156
161.248.201.171 4 4 8462 20250617231010
103.11.101.122 1 1 401 20250610061108
212.147.5.172 1 1 401 20250607223536
102.222.107.112 1 1 401 20250608011905
102.130.117.188 4 4 14535 20250612161212
185.197.195.89 2 2 806 20250618091407
5.10.248.130 5 5 21851 20250611181222
38.17.20.30 1 1 403 20250618072626
185.247.137.238 0 1 30397 
69.57.162.14 1 1 6833 20250611181149
162.214.124.144 2 2 7236 20250612123926
80.251.219.111 1 1 401 20250609203034
92.222.181.205 2 2 802 20250610045755
192.254.172.150 1 1 403 20250607110446
13.37.106.179 1 1 120456 20250615051523
103.90.232.143 2 2 7299 20250618065950
88.198.53.41 1 1 403 20250618042024
66.29.141.17 1 1 6833 20250612091404
142.44.138.99 2 2 806 20250607184618
78.46.58.19 1 1 401 20250607201119
87.236.176.69 0 1 27672 
95.215.0.144 2 36 881512 20250605202251
54.149.84.239 2 2 802 20250618031245
116.193.190.94 1 1 401 20250609172102
91.238.162.8 2 2 806 20250607081212
195.161.62.167 3 3 7639 20250611114837
103.186.185.28 4 4 14472 20250618021017
173.249.147.129 1 1 401 20250609221210
43.205.77.25 1 1 401 20250620082237
165.227.84.186 1 1 401 20250608193409
206.168.34.58 1 1 120296 20250604162555
89.45.83.89 6 6 136274 20250612172456
185.104.44.163 3 3 1209 20250607223207
103.152.248.191 3 3 20625 20250612174230
178.254.22.43 1 1 403 20250618000333
97.74.89.246 2 2 13729 20250612170651
37.156.147.221 1 1 403 20250607173729
171.244.0.91 1 1 401 20250607201142
154.26.131.190 2 2 802 20250608090711
185.79.157.23 1 1 6833 20250612064434
34.32.140.37 2 2 802 20250620204232
167.94.146.54 1 1 120288 20250630014342
87.236.176.46 0 1 27672 
213.238.181.133 1 1 401 20250621003250
5.101.64.6 2 17 785084 20250605202251
185.247.137.127 0 1 27672 
160.25.166.79 2 2 7299 20250611200540
67.205.59.102 2 2 7656 20250608084858
185.8.173.159 5 5 135514 20250612161249
209.182.203.53 2 2 802 20250608191829
92.205.182.254 1 1 401 20250608094739
167.86.124.24 3 3 7702 20250617213729
186.64.116.135 1 1 401 20250608193441
154.38.162.226 2 2 802 20250608194943
51.77.247.142 4 4 14892 20250611133054
37.187.26.72 4 4 14892 20250612174151
104.248.45.30 1 1 401 20250608065451
54.217.83.13 2 2 240906 20250622035523
43.231.112.138 2 2 806 20250606200016
13.220.167.12 0 3 60115 
35.238.203.213 2 2 806 20250607055819
140.82.14.13 3 3 7635 20250609210809
173.249.144.86 1 1 401 20250609175412
87.236.176.63 1 1 120437 20250628032603
62.171.175.117 3 3 1203 20250610041956
185.247.137.4 1 1 120453 20250616124924
95.216.226.49 2 2 802 20250608021317
34.252.238.161 1 1 401 20250610010827
209.50.50.34 1 1 401 20250609122113
74.208.224.25 1 1 401 20250609134133
80.248.226.94 6 6 28684 20250612082504
185.79.157.9 2 2 13729 20250612020824
51.222.71.146 2 2 802 20250620150248
74.81.38.26 2 2 802 20250608121325
13.41.189.160 1 1 401 20250609120338
89.117.79.118 1 1 401 20250621014450
162.0.232.160 1 1 6896 20250611172109
65.21.132.235 1 1 403 20250618025312
91.84.87.137 1 1 81433 20250605082731
144.126.150.22 1 1 403 20250618080629
194.233.65.45 1 1 401 20250609131928
162.240.99.33 1 1 401 20250620222816
87.236.176.199 0 1 30397 
102.210.146.151 1 1 403 20250606161915
188.166.42.86 3 3 14195 20250612103813
67.23.237.18 2 2 806 20250607235154
5.101.157.22 2 2 7656 20250608093115
162.0.232.99 2 2 806 20250607160033
212.132.112.233 1 1 403 20250618043527
133.130.103.36 3 3 1203 20250620190544
66.102.128.22 2 2 7299 20250612045920
103.106.104.116 5 5 34354 20250612125744
50.116.86.85 1 1 401 20250619081547
34.69.41.255 1 1 401 20250620195741
188.166.237.78 4 4 14535 20250612151827
45.132.75.133 5 5 2005 20250610053544
185.247.137.209 0 1 51782 
185.199.236.107 4 4 14892 20250612170611
186.64.116.45 1 1 403 20250607051236
209.97.162.13 2 2 802 20250620133624
50.87.184.38 1 1 6896 20250612094754
