/home/awneajlw/tmp/awstats/awstats122025.codestechvista.com.codesvista.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/awneajlw/tmp/awstats/awstats.codestechvista.com.codesvista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2786                
POS_VISITOR 10789               
POS_DAY 26320               
POS_DOMAIN 3712                
POS_LOGIN 4300                
POS_ROBOT 4455                
POS_WORMS 5253                
POS_EMAILSENDER 5384                
POS_EMAILRECEIVER 5527                
POS_SESSION 27171               
POS_FILESIZE 29031               
POS_REQUESTTIME 29168               
POS_SIDER 27374               
POS_FILETYPES 5662                
POS_DOWNLOADS 5821                
POS_OS 5869                
POS_BROWSER 6329                
POS_SCREENSIZE 8274                
POS_UNKNOWNREFERER 8348                
POS_UNKNOWNREFERERBROWSER 8820                
POS_ORIGIN 9013                
POS_SEREFERRALS 9155                
POS_PAGEREFS 9452                
POS_SEARCHWORDS 9600                
POS_KEYWORDS 9752                
POS_MISC 2450                
POS_ERRORS 9811                
POS_CLUSTER 4156                
POS_SIDER_404 9939                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101005441 2043 515033 3409382762060
FirstTime 20251201010716
LastTime 20251231233603
LastUpdate 20260101131940 2043 0 2042 0 0
TotalVisits 520                 
TotalUnique 395                 
MonthHostsKnown 0                   
MonthHostsUnknown 395                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 407236 3610 3616 5383468
1 96 96 2000566 4879 4904 47647
2 61 61 1462304 1364 1371 327531
3 61 61 1453870 3873 3882 102043
4 123 123 2893257 5492 5494 81004
5 63 63 1498366 8708 8710 92913
6 93 93 2247125 6354 6359 95876
7 94 98 2351575 4990 4995 176429
8 64 66 1552054 3743 3747 148218
9 54 54 1269442 3870 3872 2222740
10 81 81 1884801 8352 8361 1459890
11 20 22 489449 143 151 124438
12 55 55 1313582 1083 1088 211793
13 70 70 1438592 4922 4933 3752791
14 51 51 1168143 2592 2603 136214
15 26 26 484529 2680 2689 2962566
16 37 37 656183 2170 2182 311066
17 37 37 703225 4142 4147 5420653
18 36 36 525343 168 172 47734
19 65 65 1516774 2546 2551 135073
20 39 39 948646 2299 2304 110254
21 121 121 2960533 5495 5496 5122506
22 35 35 582767 2581 2583 86493
23 95 95 2221712 5429 5432 543914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 1023 1027 24887041
jp 174 174 3335227
cn 108 108 2124195
gb 48 48 844349
in 37 37 693563
se 19 19 350199
de 19 19 441215
ru 17 17 301362
lt 8 8 157481
ro 8 8 156868
ca 6 8 163753
af 4 4 107044
dk 3 3 31176
cz 3 3 12426
ir 3 3 80283
pl 2 2 26761
ua 2 2 26761
zz 2 2 174
nl 2 2 30903
ao 1 3 98714
eu 1 1 26761
gr 1 1 26761
br 1 1 26761
dz 1 1 26761
sg 1 1 26761
at 1 1 26774
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 771 20597437 20251230213522 0
Go\-http\-client/ 205 5275021 20251231060752 0
Googlebot/ 53 1001628 20251231153818 0
AhrefsBot/ 34 473365 20251230184406 0
MJ12bot/ 22 475660 20251229111550 0
checker 13 280082 20251228175108 0
DotBot/ 9 190976 20251226044637 0
Applebot/ 8 146978 20251230101007 0
bingbot/ 7 187340 20251223131148 0
bot[\s_+:,\.\;\/\\-] 3 12426 20251228130713 0
robot 2 53535 20251220131148 0
php 2 53564 20251208022930 0
curl 1 26761 20251205002543 0
survey 1 26761 20251205224239 0
Python\-urllib/ 1 26761 20251204112101 0
Googlebot\-Image/ 1 0 20251229210032 0
crawl 1 4142 20251225073701 0
Yahoo![\x20]Slurp 1 26761 20251223131147 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 15 1190 0 0
html 42 130239 0 0
php 1438 33589196 0 0
webp 3 75324 0 0
png 5 234125 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win8.1 5 5
macosx7 3 3
macosx14 2 2
macosx 7 7
winlong 3 3
linuxubuntu 3 3
androidnougat 3 3
macosx11 1 1
android11 84 84
linux 73 71
android 50 50
win7 4 4
android13 185 185
macos12 18 18
win11 1 1
winxp 2 2
ios_ipad 74 74
ios_iphone 563 563
Unknown 45 43
macosx10 3 3
os/2 1 1
macosx15 37 35
bsdnetbsd 1 1
android10 83 83
android12 159 159
bsdopenbsd 1 1
win10 90 88
winphone 1 1
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome109.0.0.0 2 2
chrome122.0.0.0 6 6
chrome117.0.0.0 127 127
firefox108.0 1 1
firefox53.0 1 1
chrome105.0.0.0 2 2
chrome125.0.0.0 2 2
safari17.0.1 66 66
arora 1 1
chrome114.0.0.0 40 40
chrome80.0.3987.132 4 2
safari15.1 6 6
firefox36.0 1 1
chrome124.0.0.0 4 4
chrome104.0.0.0 1 1
chrome91.0.4472.114 3 3
chrome112.0.5615.136 2 2
chrome11.0.696.65 1 1
safari17.1 41 41
chrome119.0.0.0 49 49
chrome79.0.3945.130 8 8
chrome101.0.4951.64 1 1
edge12 1 1
chrome115.0.0.0 9 9
chrome91.0.4472.124 1 1
chrome116.0 4 4
chrome116.0.0.0 369 369
chrome130.0.0.0 1 1
firefox39.0 1 1
chrome98.0.4758.80 1 1
firefox135.0 1 1
firefox117.0 10 10
chrome100.0.4896.127 1 1
safari17.3.1 2 2
opera89.0.4447.51 2 2
chrome111.0 1 1
chrome79.0.3945.88 1 1
chrome96.0.4664.175 1 1
chrome60.0.3112.107 2 2
chrome93.0.4577.82 1 1
firefox134.0 3 3
safari 96 96
chrome80.0.3987.162 1 1
safari18.5 3 3
safari16.4 2 2
opera111.0.0.0 1 1
chrome36.0.1985.125 1 1
msie6.0.2900.2180 1 1
msie10.0 1 1
chrome126.0.0.0 10 10
firefox133.0 3 3
chrome143.0.0.0 3 1
chrome9.0.601.0 1 1
chrome120.0.0.0 2 2
firefox139.0 4 4
chrome128.0.0.0 1 1
firefox79.0 1 1
firefox115 2 2
chrome123.0.0.0 1 1
chrome135.0.7049.115 1 1
firefox52.0 1 1
safari17.1.2 2 2
opera65.0.3467.48 1 1
safari15.6.5 39 39
chrome131.0.0.0 8 6
safari13.0.3 309 309
chrome91.0.4472.88 1 1
chrome99.0.4844.74 2 2
chrome58.0.3029.110 4 4
chrome78.0.3904.97 1 1
chrome81.0.4044.129 1 1
safari16.6 77 77
firefox77.0 7 7
chrome118.0.0.0 1 1
chrome60.0.3112.113 1 1
chrome138.0.7204.97 1 1
chrome80.0.3987.116 18 18
chrome17.0.963.56 3 3
safari15.4 8 8
chrome139.0.0.0 9 9
chrome134.0.6998.45 1 1
chrome27.0.1453.116 1 1
netscape5.0 12 12
chrome101.0.4951.41 1 1
firefox142.0 7 7
chrome142.0.0.0 9 9
opera80.4.4244.7786 1 1
msie8.0 1 1
firefox123.0 1 1
mozilla 26 24
Unknown 18 18
opera94.0.0.0 1 1
opera40.0.2308.62 1 1
chrome39.0.2171.95 3 3
edge115 9 9
firefox122. 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20251204133911
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251231165257
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251204133951
python-requests/2.32.3 20251215070751
Mozilla/5.0_(compatible;_Dataprovider.com) 20251209113743
Mozilla/5.0 20251230115807
python-httpx/0.28.1 20251211110510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20251215070751
Cpanel-HTTP-Client/1.0 20251204133911
python-httpx/0.28.1 20251211110510
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 221 221
From1 1 1
From2 857 857
From3 0 0
From4 416 424
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
yahoo_catchall 121 121
www_google_com 142 142
www_google_de 94 94
duckduckgo 122 122
www_google_co_uk 132 132
www_google_fr 118 118
www_bing_com 128 128
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 12 9540
403 172 209496
404 20 25020
302 90258 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/kur.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/webdb.php 1 -
/.well-known/pki-validation/admin.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/pki-validation/2index.php 1 -
/.well-known/pki-validation/1.php 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/server.php 1 -
/.well-known/pki-validation/index.php 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 395
20.89.192.194 86 86 2133356 20251207104811
172.161.75.8 82 82 2026325 20251208044822
20.27.216.90 59 59 1556817 20251229073105
4.213.160.187 58 58 1530532 20251231073654
4.193.241.161 43 43 1066691 20251207085139
4.217.237.240 43 43 1066730 20251207032126
20.196.91.209 40 40 1058593 20251228235434
4.241.226.139 37 37 967971 20251226000826
52.147.68.81 37 37 990183 20251231121706
4.194.152.61 37 37 967971 20251220062724
4.230.34.135 37 37 967984 20251212101654
20.188.106.95 35 35 902576 20251213214030
4.194.133.126 32 32 844531 20251231164758
4.190.202.25 31 31 805936 20251230054238
20.89.193.50 31 31 807444 20251221052516
104.208.66.28 26 26 683926 20251220011628
20.78.176.13 26 26 683900 20251220132634
4.189.129.123 26 26 683933 20251221062835
52.230.125.217 26 26 683900 20251221142700
103.70.82.71 24 24 470682 20251218054938
4.190.203.84 21 21 550186 20251230210345
52.230.94.136 21 21 550108 20251229191256
148.72.140.6 18 18 74556 20251228011205
213.35.110.52 14 14 47040 20251231060801
31.6.11.7 12 12 321132 20251204021118
170.106.35.187 2 2 53535 20251223060004
221.229.106.25 3 3 80296 20251222190711
124.156.226.179 2 2 53535 20251204142951
43.153.12.58 1 1 26761 20251221075650
43.131.36.84 1 1 26761 20251202094910
93.158.90.65 1 1 26774 20251223222504
62.109.145.113 1 1 4142 20251228003057
74.176.56.30 3 3 8163 20251230225139
144.217.135.154 1 3 98694 20251209113743
104.236.71.95 1 1 26761 20251218035644
49.51.39.209 1 1 4142 20251227012113
192.36.198.147 1 1 26774 20251220215748
4.213.153.145 6 6 148706 20251230095629
44.210.115.192 1 1 26761 20251214183141
49.235.136.28 2 2 30903 20251226053237
43.156.156.96 1 1 9423 20251201182732
170.106.180.246 1 1 26761 20251214215246
216.106.187.123 1 1 26761 20251217144424
91.196.152.56 1 1 26761 20251208170735
103.77.106.81 1 1 4142 20251230093415
43.153.35.128 1 1 26761 20251203131552
43.135.133.194 1 1 26761 20251218182959
45.95.146.83 2 2 8284 20251229150829
101.42.46.71 1 1 26761 20251213062235
121.127.34.106 3 3 80283 20251225100853
54.196.106.114 1 1 26761 20251210233541
43.156.228.27 4 4 73179 20251230082438
138.197.66.227 1 1 26761 20251208035446
213.35.103.66 7 7 142593 20251221172324
49.51.233.46 1 1 26761 20251220124643
203.2.64.59 2 2 8284 20251231173441
162.142.125.202 1 1 26761 20251203145321
49.51.233.95 1 1 4142 20251227170646
18.204.7.237 1 1 26761 20251209024032
43.166.128.187 1 1 26761 20251218202802
117.62.235.53 2 2 30924 20251228020419
117.33.163.216 2 2 53522 20251223135809
43.157.22.109 1 1 4142 20251230033656
182.44.2.148 1 1 26761 20251216232348
43.156.204.134 1 1 15502 20251217182558
129.226.93.214 1 1 2176 20251226222804
13.51.233.203 1 1 87 20251204133951
43.157.180.116 1 1 5485 20251201185305
43.165.189.110 2 2 32246 20251217181220
192.71.2.171 1 1 4142 20251224140454
122.51.236.174 3 3 80296 20251220160734
182.42.104.32 1 1 26761 20251214212340
43.165.69.68 1 1 26761 20251215223428
49.51.47.100 1 1 4142 20251228043923
14.215.163.132 2 2 8284 20251230224819
43.166.245.120 1 1 26761 20251214000125
109.248.49.55 1 1 26761 20251210093755
68.183.12.30 1 1 26761 20251209131418
49.51.180.2 1 1 4142 20251230211726
36.111.67.189 4 4 84425 20251226120802
101.198.0.151 1 1 26761 20251203061841
162.62.213.187 1 1 26774 20251205115213
87.251.78.131 3 3 51712 20251214093705
125.75.66.97 1 1 26761 20251214145843
93.158.90.42 1 1 26774 20251202150704
192.36.166.94 2 2 8284 20251225164530
132.145.155.93 1 1 26761 20251213040958
34.203.194.228 1 1 26774 20251201041519
43.159.128.237 1 1 5485 20251216205319
147.182.236.83 1 1 26761 20251219083634
43.166.237.57 1 1 4142 20251225090543
43.153.135.208 1 1 4142 20251225105314
43.157.148.38 1 1 4142 20251225171119
91.217.81.231 1 1 0 20251221033954
43.131.243.61 2 2 42276 20251222233331
43.156.109.53 1 1 26774 20251209124655
170.106.163.84 1 1 9410 20251219183438
43.135.144.81 1 1 4142 20251229012402
188.166.102.160 1 1 26761 20251204030457
31.6.11.4 9 9 240875 20251223131148
43.153.122.30 2 2 53522 20251218104854
199.45.155.77 1 1 4142 20251225192309
43.166.244.251 1 1 15502 20251210053646
43.153.71.12 1 1 26782 20251215155537
134.209.180.218 1 1 26761 20251222015352
124.156.179.141 3 3 57664 20251224191158
13.53.201.230 1 1 87 20251204133950
146.70.198.93 2 2 8284 20251230115807
118.139.183.99 1 1 26761 20251201010716
43.153.204.189 1 1 26761 20251210050405
143.244.143.71 1 1 26761 20251205145034
170.106.84.136 1 1 4142 20251231233603
43.167.241.46 1 1 4142 20251229143033
43.164.197.177 1 1 4142 20251229062401
142.132.252.61 2 4 101934 20251230083159
223.15.245.170 4 4 61806 20251230040128
43.153.26.165 1 1 4142 20251226125706
170.106.107.87 1 1 26782 20251211084420
188.166.220.97 1 1 4142 20251229084736
198.199.76.83 4 4 107044 20251206173433
194.180.49.170 8 8 214088 20251207221837
43.157.191.20 1 1 26761 20251222041935
175.6.217.4 1 1 26761 20251216041824
49.51.73.183 1 1 26782 20251224075220
64.23.134.231 1 1 26761 20251220230348
43.130.60.195 1 1 4142 20251231181655
157.173.122.176 1 1 4142 20251231153457
43.135.182.95 1 1 26761 20251201051425
43.153.85.46 1 1 4142 20251227095239
49.51.72.76 2 2 30903 20251229080714
159.203.102.145 1 1 4142 20251226032304
159.89.160.204 1 1 26761 20251220023831
43.159.149.56 1 1 26761 20251220231006
159.65.24.22 4 4 11445 20251224180138
43.157.142.101 1 1 26761 20251209071000
120.71.59.24 1 1 26761 20251211095617
43.153.87.54 1 1 26761 20251206045222
4.241.173.134 4 4 107044 20251212045911
89.207.146.191 1 1 26774 20251214155140
109.172.7.195 3 3 31155 20251209150747
143.110.177.7 1 1 26761 20251202075556
170.106.192.3 1 1 4142 20251225023124
103.77.107.222 3 3 57664 20251227233304
43.173.1.69 1 1 26774 20251219110526
43.130.154.56 1 1 26761 20251223231759
62.109.145.49 1 1 4142 20251227171326
43.157.82.252 1 1 26782 20251203213430
125.94.144.102 3 3 57664 20251231110632
93.158.95.213 1 1 26761 20251217145440
43.166.247.155 2 2 42263 20251223042506
106.119.167.146 2 2 53542 20251208094500
43.140.247.223 2 2 53522 20251219210937
120.78.88.119 1 1 26761 20251204073628
20.171.125.128 1 1 4142 20251229173325
91.98.178.15 2 2 53522 20251220045531
43.167.245.18 2 2 53556 20251218125834
85.206.241.169 1 1 14875 20251225171247
101.91.148.219 4 4 84438 20251231233254
43.163.206.70 3 3 62932 20251212134201
182.43.70.143 1 1 4142 20251228143534
43.159.148.221 2 2 9627 20251230225644
185.242.177.51 1 1 26761 20251204134058
54.149.186.242 1 1 26761 20251202133612
124.156.157.91 3 3 23786 20251231102944
106.54.62.156 2 2 30916 20251225103445
43.128.19.78 1 1 26761 20251202143446
162.142.125.123 1 1 4142 20251231165257
170.106.152.218 2 2 53522 20251220204222
199.45.155.68 1 1 4142 20251227230813
101.198.0.184 1 1 26761 20251203061838
170.106.35.137 1 1 26761 20251220040922
206.168.34.118 1 1 26761 20251219152153
43.130.91.95 2 2 53522 20251204221256
43.130.228.73 2 2 30903 20251231040146
18.223.43.135 1 1 87 20251204133951
43.157.53.115 1 1 26782 20251211061304
62.109.140.70 1 1 4142 20251229230838
3.238.9.216 1 1 26774 20251216104342
43.135.142.7 2 2 31004 20251220232352
43.153.67.21 1 1 26761 20251216121203
20.78.176.226 4 4 31295 20251208231902
36.41.75.167 1 1 26774 20251210092206
138.197.164.115 1 1 26761 20251206020058
43.133.14.237 2 2 32246 20251221150744
101.198.0.181 1 1 26774 20251203061840
170.106.165.76 1 1 26761 20251205135235
93.158.91.237 1 1 4142 20251228073925
54.172.29.98 1 1 4142 20251230162132
13.217.16.118 1 1 26761 20251203013723
49.51.252.146 2 2 30903 20251231163929
43.166.255.122 1 1 26761 20251217083350
206.168.34.195 1 1 4142 20251226193841
52.221.214.251 1 1 87 20251204133951
54.146.240.77 1 1 26761 20251218171702
131.161.105.149 1 1 26761 20251210062418
170.106.148.137 1 1 26761 20251211224203
43.159.138.217 2 2 36171 20251216204256
43.157.67.70 1 1 26761 20251208222214
43.135.145.77 1 1 9410 20251201225107
162.62.213.165 1 1 26774 20251205040853
43.165.67.57 1 1 26761 20251215093716
43.135.211.148 2 2 53522 20251222215708
109.243.130.151 1 1 26761 20251221174426
170.106.35.153 1 1 26761 20251213053858
91.227.68.182 3 3 31155 20251209150748
43.135.172.89 1 1 26761 20251216201848
129.226.174.80 1 1 26761 20251219040154
111.172.249.49 2 2 30903 20251227133254
43.130.67.6 1 1 26761 20251214200514
119.28.89.249 1 1 26761 20251207103913
110.166.71.39 1 1 26761 20251210214732
43.153.62.161 1 1 4142 20251226220333
199.244.88.223 1 1 26774 20251205021249
43.154.140.188 3 3 57664 20251228022214
182.44.67.97 4 4 61819 20251229091504
167.172.234.65 1 1 26761 20251206133510
44.201.34.58 1 1 26761 20251212063504
54.144.122.114 1 1 26761 20251220180439
147.182.240.121 1 1 26761 20251223104827
43.159.136.201 1 1 26774 20251215024356
182.69.178.70 8 8 156933 20251205184250
60.188.57.0 2 2 30916 20251225035731
3.140.182.19 1 1 26774 20251205055512
43.130.78.203 2 2 32246 20251220044530
89.110.99.186 1 1 26761 20251229105631
62.141.44.236 1 1 26761 20251221134500
167.71.162.240 1 1 26774 20251212030557
91.196.152.43 1 1 26774 20251204142230
43.130.12.43 1 1 15515 20251201183929
151.242.41.29 1 1 26761 20251202051230
43.155.140.157 1 1 26761 20251208142142
43.131.26.226 2 2 53535 20251209200518
43.130.39.254 1 1 4142 20251225152608
69.160.160.53 6 8 114281 20251225073706
54.191.164.151 1 1 87 20251204133951
49.233.45.47 1 1 26761 20251224085052
43.155.26.193 2 2 53522 20251217161554
134.199.214.212 1 1 4142 20251228070725
194.169.92.234 1 1 26761 20251220172456
119.28.177.175 1 1 15502 20251216203406
162.62.231.139 1 1 26761 20251211170514
161.115.235.50 8 8 156959 20251213103819
43.130.26.3 3 3 57664 20251228102040
170.106.147.63 2 2 30916 20251226002548
93.158.90.35 1 1 4142 20251231041558
194.180.49.175 4 4 107044 20251211110510
43.164.197.224 1 1 26761 20251213105026
1.15.52.154 2 2 53535 20251223072942
43.153.49.151 1 1 26761 20251222153638
105.108.227.185 1 1 26761 20251204153259
23.178.112.212 2 2 174 20251204133950
103.65.237.124 1 1 4142 20251230095331
123.187.240.242 2 2 53535 20251213131313
185.242.177.54 1 1 26761 20251204134114
43.157.38.228 1 1 26761 20251214065855
43.157.170.126 1 1 26761 20251208195825
93.158.90.31 1 1 26761 20251215015048
185.195.24.69 1 1 0 20251208192029
91.224.92.184 7 7 142606 20251220043847
137.184.160.140 1 1 26761 20251224034008
203.33.203.148 1 1 26761 20251203174130
43.157.150.69 2 2 53522 20251215043613
93.158.90.46 1 1 26761 20251215015048
43.130.31.17 3 3 80309 20251213191419
185.12.150.17 1 1 26761 20251208163114
93.158.90.41 1 1 26774 20251217202207
3.83.255.136 1 1 4142 20251226181332
159.203.36.38 1 1 26761 20251214131211
182.44.10.67 1 1 26761 20251213000301
4.241.233.183 6 6 160566 20251212015731
93.158.90.29 1 1 26782 20251202150704
64.227.97.14 1 1 26761 20251216031738
43.130.139.136 3 3 55698 20251227013556
43.165.70.220 1 1 4142 20251225223215
43.153.119.119 1 1 26761 20251206174828
106.227.49.113 5 5 133831 20251224023512
43.135.186.135 1 1 26782 20251210224307
43.128.149.102 2 2 53543 20251219091548
162.55.131.210 4 4 57158 20251205220953
150.109.230.210 1 1 26782 20251223183410
43.153.74.75 1 1 26761 20251222171833
150.109.119.38 1 1 5485 20251206183353
43.152.72.247 2 2 5698 20251230144704
44.212.39.216 1 1 26761 20251212214350
43.157.156.190 1 1 4142 20251227120400
178.62.86.58 1 1 26761 20251208135553
93.158.90.72 1 1 4142 20251227171924
49.51.204.74 1 1 1556 20251227194349
199.45.155.64 1 1 26761 20251218135306
144.217.135.156 5 5 83919 20251209113731
34.126.84.222 1 1 26761 20251204213954
49.51.183.84 1 1 9423 20251220043034
43.153.123.3 2 2 13552 20251231120446
80.76.50.151 1 1 26761 20251205153356
43.166.238.12 1 1 4142 20251228121158
68.183.196.189 1 1 26761 20251214015414
43.152.72.244 1 1 26774 20251201181300
193.162.143.246 3 3 31176 20251223141258
100.30.248.17 4 4 107090 20251216144955
43.157.149.188 2 2 53535 20251220144059
157.230.191.180 1 1 26761 20251208143613
43.130.105.21 1 1 26761 20251212081642
107.172.58.36 1 1 26761 20251221233532
54.167.83.131 1 1 26761 20251205040755
184.72.71.163 1 1 26761 20251216171519
43.153.96.79 1 1 26761 20251221131836
101.32.208.70 1 1 26761 20251220065943
43.130.15.147 2 2 36171 20251217001147
54.144.198.237 1 1 4142 20251228180818
43.157.46.118 2 2 30903 20251231053945
199.244.88.228 1 1 26761 20251222035222
43.164.195.17 1 1 26774 20251205210718
170.106.187.106 2 2 32246 20251202152831
182.42.105.144 2 2 53522 20251215221552
170.106.113.159 2 2 53522 20251221195727
104.248.151.102 1 1 26761 20251205043801
142.93.192.147 1 1 4142 20251230011828
43.135.134.127 1 1 4142 20251228184803
143.198.48.78 1 1 4142 20251228042706
43.153.7.191 2 2 53522 20251217104708
65.21.235.107 5 5 320 20251204133911
124.156.225.181 1 1 26761 20251214133624
89.163.146.197 1 1 14875 20251212000339
217.160.202.182 1 1 26761 20251211015045
43.130.141.193 1 1 26761 20251214015206
216.106.189.40 1 1 26774 20251219225216
223.244.35.77 3 3 35045 20251227200433
43.130.47.33 1 1 9423 20251210051904
43.133.220.37 2 2 53522 20251223165424
101.33.80.42 1 1 26761 20251208060035
43.153.79.218 1 1 15515 20251220042436
100.31.100.162 1 1 26761 20251206204047
43.134.186.61 3 3 57664 20251224211503
180.102.134.69 1 1 26761 20251209213837
43.166.255.102 1 1 4142 20251228233452
43.153.123.4 1 1 4142 20251224141642
121.127.34.151 1 1 26761 20251219161526
170.106.72.93 1 1 3571 20251226221814
49.51.195.195 1 1 26761 20251216235753
43.130.57.76 5 5 111186 20251230013252
164.90.230.202 1 1 26761 20251216165650
43.135.182.43 1 1 4142 20251229190844
67.205.145.226 1 1 26761 20251223080747
43.135.145.73 1 1 26774 20251219181635
43.131.39.179 1 1 26761 20251205190531
43.166.130.123 1 1 5485 20251210060315
182.44.12.37 2 2 30903 20251226185336
43.130.67.33 1 1 4142 20251230163113
43.157.170.13 3 3 57664 20251230101613
43.138.68.113 4 4 84451 20251229025716
46.205.197.6 1 1 0 20251221174426
3.138.185.30 1 1 26761 20251222203011
43.153.86.78 1 1 4142 20251229124957
142.93.133.202 1 1 26774 20251209152817
5.254.26.60 8 8 156868 20251215081013
43.157.175.122 1 1 26761 20251222091623
182.42.105.85 3 3 57677 20251229215325
154.192.137.10 1 3 98714 20251224073619
43.166.244.66 1 1 26761 20251222110305
170.106.193.108 1 1 26761 20251224005839
54.218.82.215 1 1 87 20251204133951
93.158.90.69 1 1 4142 20251231184140
3.12.132.17 1 1 87 20251204133951
165.22.21.236 1 1 26774 20251202025355
43.159.132.207 1 1 26761 20251213124016
5.133.192.197 1 1 26761 20251220060355
167.71.105.247 1 1 4142 20251230161200
170.106.179.68 1 1 4142 20251228170210
178.73.233.115 1 1 26761 20251208163114
43.130.139.177 2 2 53535 20251207170814
18.212.177.249 1 1 26761 20251222180343
185.242.177.59 1 1 26761 20251210040734
51.83.239.94 1 1 26761 20251215065343
68.183.17.188 1 1 26761 20251210011238
49.51.203.164 1 1 4142 20251226144404
43.157.95.239 1 1 9410 20251206181142
18.224.192.118 3 3 57677 20251229172046
43.130.14.245 3 3 35045 20251229205327
54.254.213.194 1 1 87 20251204133951
